Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 153'' |
Crown spread | (no data) |
ENTSPTS2 | 195.08 |
ENTSPTS | 1530.00 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 273.00 |
Diameter | 49'' |
Conical volume | 517.5 ft³ |
General comments | (none) |
Height | 120.0' |
Girth | 153'' |
Measurers | Steve Halow |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 153'' |
Crown spread | (no data) |
ENTSPTS2 | 195.08 |
ENTSPTS | 1530.00 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 273.00 |
Diameter | 49'' |
Conical volume | 517.5 ft³ |
General comments | (none) |
Measurers | Steve Halow |
Coordinates | 40 11.955, -080 01.539 |
Site | Mingo Creek County Park |
Ownership type | County Government |
County | Washington |
State | Pennsylvania (US) |
Photos
(no photos)