Tree
| Botanical name | Quercus coccinea |
| Common name | Scarlet Oak |
| Height | 101.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 135'' |
| Crown spread | (no data) |
| ENTSPTS2 | 128.46 |
| ENTSPTS | 1141.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 236.50 |
| Diameter | 43'' |
| Conical volume | 340.8 ft³ |
| General comments | (none) |
| Height | 101.5' |
| Girth | 135'' |
| Measurers | Steve Halow |
| Botanical name | Quercus coccinea |
| Common name | Scarlet Oak |
| Height | 101.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 135'' |
| Crown spread | (no data) |
| ENTSPTS2 | 128.46 |
| ENTSPTS | 1141.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 236.50 |
| Diameter | 43'' |
| Conical volume | 340.8 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.533, -080 02.139 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)