Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 91'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.05 |
| ENTSPTS | 763.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.92 |
| Champion points (abbreviated) | 191.70 |
| Diameter | 29'' |
| Conical volume | 154.0 ft³ |
| General comments | (none) |
| Height | 100.5' |
| Girth | 91'' |
| Measurers | Steve Halow |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 91'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.05 |
| ENTSPTS | 763.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.92 |
| Champion points (abbreviated) | 191.70 |
| Diameter | 29'' |
| Conical volume | 154.0 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.618, -080 03.300 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)