Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 134.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 113.42 |
| ENTSPTS | 1232.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 244.40 |
| Diameter | 35'' |
| Conical volume | 300.8 ft³ |
| General comments | (none) |
| Height | 134.0' |
| Girth | 110'' |
| Measurers | Steve Halow |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 134.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 113.42 |
| ENTSPTS | 1232.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 244.40 |
| Diameter | 35'' |
| Conical volume | 300.8 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.948, -080 01.533 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)