Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 63'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.25 |
| ENTSPTS | 614.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 180.00 |
| Diameter | 20'' |
| Conical volume | 85.5 ft³ |
| General comments | (none) |
| Height | 117.0' |
| Girth | 63'' |
| Measurers | Steve Halow |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 63'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.25 |
| ENTSPTS | 614.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 180.00 |
| Diameter | 20'' |
| Conical volume | 85.5 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates | 40 11.220, -080 03.035 |
| Site | Mingo Creek County Park |
| Ownership type | County Government |
| County | Washington |
| State | Pennsylvania (US) |
Photos
(no photos)