Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 138.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 109.39 |
ENTSPTS | 1229.09 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 244.90 |
Diameter | 34'' |
Conical volume | 290.2 ft³ |
General comments | (none) |
Height | 138.1' |
Girth | 107'' |
Measurers | Eric Danielson |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 138.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 109.39 |
ENTSPTS | 1229.09 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 244.90 |
Diameter | 34'' |
Conical volume | 290.2 ft³ |
General comments | (none) |
Measurers | Eric Danielson |
Height | 138.1' |
Girth | 105'' |
Measurers | George Fieo |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 138.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | (no data) |
ENTSPTS2 | 105.73 |
ENTSPTS | 1208.38 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 243.10 |
Diameter | 33'' |
Conical volume | 280.5 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 40 03.937, -075 13.238 |
Site | Wissahickon Valley Park |
Ownership type | Public - city |
County | Philadelphia |
State | Pennsylvania (US) |
Photos
(no photos)