Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 126.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 144.83 |
| ENTSPTS | 1353.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 254.90 |
| Diameter | 41'' |
| Conical volume | 384.2 ft³ |
| General comments | (none) |
| Height | 126.5' |
| Girth | 128'' |
| Measurers | Eric Danielson |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 126.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 144.83 |
| ENTSPTS | 1353.55 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 254.90 |
| Diameter | 41'' |
| Conical volume | 384.2 ft³ |
| General comments | (none) |
| Measurers | Eric Danielson |
| Height | 125.3' |
| Girth | 127'' |
| Measurers | George Fieo |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 125.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 140.34 |
| ENTSPTS | 1326.09 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 252.30 |
| Diameter | 40'' |
| Conical volume | 372.3 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 40 03.900, -075 13.293 |
| Site | Wissahickon Valley Park |
| Ownership type | Public - city |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)