Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 136.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 154.74 |
| ENTSPTS | 1450.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 264.00 |
| Diameter | 41'' |
| Conical volume | 410.5 ft³ |
| General comments | (none) |
| Height | 136.0' |
| Girth | 128'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 136.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 128'' |
| Crown spread | (no data) |
| ENTSPTS2 | 154.74 |
| ENTSPTS | 1450.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 264.00 |
| Diameter | 41'' |
| Conical volume | 410.5 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates | 40 02.036, -075 12.055 |
| Site | Wissahickon Valley Park |
| Ownership type | Public - city |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)