Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 150'' |
| Crown spread | (no data) |
| ENTSPTS2 | 173.13 |
| ENTSPTS | 1385.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 260.80 |
| Diameter | 48'' |
| Conical volume | 459.2 ft³ |
| General comments | (none) |
| Height | 110.8' |
| Girth | 150'' |
| Measurers | Will Blozan and Ben Blozan |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 150'' |
| Crown spread | (no data) |
| ENTSPTS2 | 173.13 |
| ENTSPTS | 1385.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 260.80 |
| Diameter | 48'' |
| Conical volume | 459.2 ft³ |
| General comments | (none) |
| Measurers | Will Blozan and Ben Blozan |
| Coordinates (calculated) | 40 03.089, -075 12.945 |
| Site | Wissahickon Valley Park |
| Ownership type | Public - city |
| County | Philadelphia |
| State | Pennsylvania (US) |
Photos
(no photos)