Tree
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 257'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 82'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located on Randolph Road, Shiloh, Cumberland County. |
| Girth | 257'' |
| Measurers | Various Various |
| Botanical name | Populus deltoides ssp. deltoides |
| Common name | Eastern Cottonwood |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 257'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 82'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located on Randolph Road, Shiloh, Cumberland County. |
| Measurers | Various Various |
| Coordinates | 39 27.080, -075 17.554 |
| Site | New Jersey Single Tree Sites |
| Ownership type | Public, Private |
| County | Mercer |
| State | New Jersey (US) |
Photos
(no photos)