Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 203'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 65'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located on Asbury Road, Pennsville, Salem County. |
| Girth | 203'' |
| Measurers | Various Various |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 203'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 65'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located on Asbury Road, Pennsville, Salem County. |
| Measurers | Various Various |
| Coordinates | 39 37.624, -075 29.883 |
| Site | New Jersey Single Tree Sites |
| Ownership type | Public, Private |
| County | Mercer |
| State | New Jersey (US) |
Photos
(no photos)