Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 218'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 69'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located Mill Road, Shiloh, Cumberland Count |
| Girth | 218'' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 218'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 69'' |
| Conical volume | (no data) |
| General comments | Measured by J. Harvey 7/13/14. Tree located Mill Road, Shiloh, Cumberland Count |
| Measurers | Various Various |
| Coordinates | 39 27.957, -075 18.237 |
| Site | New Jersey Single Tree Sites |
| Ownership type | Public, Private |
| County | Mercer |
| State | New Jersey (US) |
Photos
(no photos)