Tree
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 20'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 62'' |
| Measurers | Scott Wade, Meg Varnes, and Bill Sweeney |
| Botanical name | Ilex opaca var. opaca |
| Common name | American Holly |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 62'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 20'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Scott Wade, Meg Varnes, and Bill Sweeney |
| Coordinates (calculated) | 39 17.787, -075 09.053 |
| Site | Bear Swamp |
| Ownership type | State -public, private |
| County | Cumberland |
| State | New Jersey (US) |
Photos
(no photos)