Tree
| Botanical name | Pinus sylvestris |
| Common name | Scots Pine |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.31 |
| ENTSPTS | 427.50 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 147.00 |
| Diameter | 18'' |
| Conical volume | 53.9 ft³ |
| General comments | (none) |
| Height | 90.0' |
| Girth | 57'' |
| Measurers | Rand Brown |
| Botanical name | Pinus sylvestris |
| Common name | Scots Pine |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.31 |
| ENTSPTS | 427.50 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 147.00 |
| Diameter | 18'' |
| Conical volume | 53.9 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 40 13.791, -083 03.304 |
| Site | Seymour Woods State Nature Preserve |
| Ownership type | Public -state |
| County | Delaware |
| State | Ohio (US) |
Photos
(no photos)