Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 68'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.18 |
| ENTSPTS | 568.66 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 168.40 |
| Diameter | 22'' |
| Conical volume | 85.4 ft³ |
| General comments | (none) |
| Height | 100.5' |
| Girth | 68'' |
| Measurers | Will Blozan |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 68'' |
| Crown spread | (no data) |
| ENTSPTS2 | 32.18 |
| ENTSPTS | 568.66 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 168.40 |
| Diameter | 22'' |
| Conical volume | 85.4 ft³ |
| General comments | (none) |
| Measurers | Will Blozan |
| Coordinates (calculated) | 41 38.480, -083 26.155 |
| Site | Pearson Metro Park |
| Ownership type | Public |
| County | Lucas |
| State | Ohio (US) |
Photos
(no photos)