Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 198.57 |
| ENTSPTS | 1643.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 281.00 |
| Diameter | 46'' |
| Conical volume | 526.7 ft³ |
| General comments | (none) |
| Height | 136.0' |
| Girth | 145'' |
| Measurers | Rand Brown |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 136.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 198.57 |
| ENTSPTS | 1643.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 281.00 |
| Diameter | 46'' |
| Conical volume | 526.7 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 39 51.484, -083 12.667 |
| Site | Public Hunting Area- North Bend And West Benk Area |
| Ownership type | Public-state |
| County | Franklin |
| State | Ohio (US) |
Photos
(no photos)