Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 199'' |
Crown spread | (no data) |
ENTSPTS2 | 310.76 |
ENTSPTS | 1873.92 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 312.00 |
Diameter | 63'' |
Conical volume | 824.3 ft³ |
General comments | Limb length of 58', 46' 46', 42' |
Height | 113.0' |
Girth | 199'' |
Measurers | Rand Brown |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 199'' |
Crown spread | (no data) |
ENTSPTS2 | 310.76 |
ENTSPTS | 1873.92 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 312.00 |
Diameter | 63'' |
Conical volume | 824.3 ft³ |
General comments | Limb length of 58', 46' 46', 42' |
Measurers | Rand Brown |
Coordinates (calculated) | 39 51.484, -083 12.667 |
Site | Public Hunting Area- North Bend And West Benk Area |
Ownership type | Public-state |
County | Franklin |
State | Ohio (US) |
Photos
(no photos)