Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 194.96 |
| ENTSPTS | 1547.28 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 274.00 |
| Diameter | 48'' |
| Conical volume | 517.1 ft³ |
| General comments | (none) |
| Height | 122.8' |
| Girth | 151'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 151'' |
| Crown spread | (no data) |
| ENTSPTS2 | 194.96 |
| ENTSPTS | 1547.28 |
| TDI3 | (not enough data) |
| TDI2 | 1.31 |
| Champion points (abbreviated) | 274.00 |
| Diameter | 48'' |
| Conical volume | 517.1 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 44.977, -075 46.271 |
| Site | White Clay Creek Preserve |
| Ownership type | Public - state |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)