Tree
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 109.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 52'' |
Crown spread | (no data) |
ENTSPTS2 | 20.27 |
ENTSPTS | 471.28 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 161.20 |
Diameter | 16'' |
Conical volume | 53.8 ft³ |
General comments | (none) |
Height | 109.6' |
Girth | 52'' |
Measurers | Dale Luthringer |
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 109.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 52'' |
Crown spread | (no data) |
ENTSPTS2 | 20.27 |
ENTSPTS | 471.28 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 161.20 |
Diameter | 16'' |
Conical volume | 53.8 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 38.750, -080 07.999 |
Site | Greendale Cemetery-Cemetery Run |
Ownership type | Private |
County | Crawford |
State | Pennsylvania (US) |
Photos
(no photos)