Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 84.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 44.82 |
ENTSPTS | 613.93 |
TDI3 | (not enough data) |
TDI2 | 0.85 |
Champion points (abbreviated) | 171.70 |
Diameter | 28'' |
Conical volume | 118.9 ft³ |
General comments | Tree core indicated an age of 147 years. |
Height | 84.1' |
Girth | 88'' |
Measurers | Dale Luthringer |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 84.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 44.82 |
ENTSPTS | 613.93 |
TDI3 | (not enough data) |
TDI2 | 0.85 |
Champion points (abbreviated) | 171.70 |
Diameter | 28'' |
Conical volume | 118.9 ft³ |
General comments | Tree core indicated an age of 147 years. |
Measurers | Dale Luthringer |
Coordinates | 41 38.738, -080 07.958 |
Site | Greendale Cemetery-Cemetery Run |
Ownership type | Private |
County | Crawford |
State | Pennsylvania (US) |
Photos
(no photos)