Tree
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 90.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 42'' |
Crown spread | (no data) |
ENTSPTS2 | 11.10 |
ENTSPTS | 317.10 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 132.60 |
Diameter | 13'' |
Conical volume | 29.4 ft³ |
General comments | (none) |
Height | 90.6' |
Girth | 42'' |
Measurers | Dale Luthringer |
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 90.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 42'' |
Crown spread | (no data) |
ENTSPTS2 | 11.10 |
ENTSPTS | 317.10 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 132.60 |
Diameter | 13'' |
Conical volume | 29.4 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 38.978, -080 08.454 |
Site | Allegheny College |
Ownership type | Private |
County | Crawford |
State | Pennsylvania (US) |
Photos
(no photos)