Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 104.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 118'' |
| Crown spread | (no data) |
| ENTSPTS2 | 99.88 |
| ENTSPTS | 1019.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 221.60 |
| Diameter | 37'' |
| Conical volume | 264.9 ft³ |
| General comments | (none) |
| Height | 104.0' |
| Girth | 118'' |
| Measurers | Dale Luthringer |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 104.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 118'' |
| Crown spread | (no data) |
| ENTSPTS2 | 99.88 |
| ENTSPTS | 1019.20 |
| TDI3 | (not enough data) |
| TDI2 | 1.23 |
| Champion points (abbreviated) | 221.60 |
| Diameter | 37'' |
| Conical volume | 264.9 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 42 06.637, -080 05.178 |
| Site | Erie Cemetery |
| Ownership type | Private |
| County | Erie |
| State | Pennsylvania (US) |
Photos
(no photos)