Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 120'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.00 |
| ENTSPTS | 900.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 210.00 |
| Diameter | 38'' |
| Conical volume | 238.7 ft³ |
| General comments | (none) |
| Height | 90.0' |
| Girth | 120'' |
| Measurers | Edward Frank and Anthony Kelly |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 90.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 120'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.00 |
| ENTSPTS | 900.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 210.00 |
| Diameter | 38'' |
| Conical volume | 238.7 ft³ |
| General comments | (none) |
| Measurers | Edward Frank and Anthony Kelly |
| Coordinates (calculated) | 39 52.318, -079 29.739 |
| Site | Ferncliff Penisular Natural Area |
| Ownership type | Public - State Park |
| County | Fayette |
| State | Pennsylvania (US) |
Photos
(no photos)