Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | (no data) |
| ENTSPTS2 | 158.12 |
| ENTSPTS | 1542.63 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 273.50 |
| Diameter | 39'' |
| Conical volume | 419.4 ft³ |
| General comments | (none) |
| Height | 150.5' |
| Girth | 123'' |
| Measurers | Steve Halow |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 150.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | (no data) |
| ENTSPTS2 | 158.12 |
| ENTSPTS | 1542.63 |
| TDI3 | (not enough data) |
| TDI2 | 1.29 |
| Champion points (abbreviated) | 273.50 |
| Diameter | 39'' |
| Conical volume | 419.4 ft³ |
| General comments | (none) |
| Measurers | Steve Halow |
| Coordinates (calculated) | 39 52.929, -080 27.024 |
| Site | Ryerson Station State Park |
| Ownership type | Publc - State |
| County | Greene |
| State | Pennsylvania (US) |
Photos
(no photos)