Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 106.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 37.39 |
| ENTSPTS | 631.90 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 177.80 |
| Diameter | 23'' |
| Conical volume | 99.2 ft³ |
| General comments | (none) |
| Height | 106.8' |
| Girth | 71'' |
| Measurers | George Fieo |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 106.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 71'' |
| Crown spread | (no data) |
| ENTSPTS2 | 37.39 |
| ENTSPTS | 631.90 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 177.80 |
| Diameter | 23'' |
| Conical volume | 99.2 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 09.072, -075 30.081 |
| Site | Mont Clare Cliffs And Schuykill River Corridor |
| Ownership type | Private |
| County | Montgomery |
| State | Pennsylvania (US) |
Photos
(no photos)