Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 157'' |
| Crown spread | (no data) |
| ENTSPTS2 | 200.27 |
| ENTSPTS | 1530.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 274.00 |
| Diameter | 50'' |
| Conical volume | 531.2 ft³ |
| General comments | (none) |
| Height | 117.0' |
| Girth | 157'' |
| Measurers | Steve Galehouse |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 117.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 157'' |
| Crown spread | (no data) |
| ENTSPTS2 | 200.27 |
| ENTSPTS | 1530.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.21 |
| Champion points (abbreviated) | 274.00 |
| Diameter | 50'' |
| Conical volume | 531.2 ft³ |
| General comments | (none) |
| Measurers | Steve Galehouse |
| Coordinates (calculated) | 41 20.432, -082 29.597 |
| Site | Edison Woods Metropark |
| Ownership type | Public |
| County | Erie |
| State | Ohio (US) |
Photos
(no photos)