Tree
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 99.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 133'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.84 |
| ENTSPTS | 1106.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 232.90 |
| Diameter | 42'' |
| Conical volume | 325.8 ft³ |
| General comments | (none) |
| Height | 99.7' |
| Girth | 133'' |
| Measurers | George Fieo |
| Botanical name | Quercus bicolor |
| Common name | Swamp White Oak |
| Height | 99.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 133'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.84 |
| ENTSPTS | 1106.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.35 |
| Champion points (abbreviated) | 232.90 |
| Diameter | 42'' |
| Conical volume | 325.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 16.428, -075 05.616 |
| Site | Dark Hollow Park |
| Ownership type | Public - county |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)