Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 119.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | (no data) |
ENTSPTS2 | 150.40 |
ENTSPTS | 1342.88 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 254.30 |
Diameter | 43'' |
Conical volume | 399.0 ft³ |
General comments | (none) |
Height | 119.9' |
Girth | 134'' |
Measurers | George Fieo |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 119.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | (no data) |
ENTSPTS2 | 150.40 |
ENTSPTS | 1342.88 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 254.30 |
Diameter | 43'' |
Conical volume | 399.0 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 16.428, -075 05.616 |
Site | Dark Hollow Park |
Ownership type | Public - county |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)