Tree
Botanical name | Carpinus caroliniana ssp. virginiana |
Common name | American Hornbeam |
Height | 45.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 37'' |
Crown spread | 55.0' |
ENTSPTS2 | 4.29 |
ENTSPTS | 139.06 |
TDI3 | 1.98 |
TDI2 | 0.98 |
Champion points | 95.85 |
Diameter | 12'' |
Conical volume | 11.4 ft³ |
General comments | (none) |
Height | 45.1' |
Girth | 37'' |
Crown spread | 55.0' |
Measurers | George Fieo |
Botanical name | Carpinus caroliniana ssp. virginiana |
Common name | American Hornbeam |
Height | 45.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 37'' |
Crown spread | 55.0' |
ENTSPTS2 | 4.29 |
ENTSPTS | 139.06 |
TDI3 | 1.98 |
TDI2 | 0.98 |
Champion points | 95.85 |
Diameter | 12'' |
Conical volume | 11.4 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 16.428, -075 05.616 |
Site | Dark Hollow Park |
Ownership type | Public - county |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)