Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 85.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 78'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.91 |
| ENTSPTS | 552.50 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 163.00 |
| Diameter | 25'' |
| Conical volume | 95.3 ft³ |
| General comments | (none) |
| Height | 85.0' |
| Girth | 78'' |
| Measurers | Edward Frank |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 85.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 78'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.91 |
| ENTSPTS | 552.50 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 163.00 |
| Diameter | 25'' |
| Conical volume | 95.3 ft³ |
| General comments | (none) |
| Measurers | Edward Frank |
| Coordinates (calculated) | 41 15.803, -078 17.148 |
| Site | Marion Brooks Natural Area |
| Ownership type | Public - state |
| County | Elk |
| State | Pennsylvania (US) |
Photos
(no photos)