Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 98.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 72.16 |
ENTSPTS | 844.77 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 201.40 |
Diameter | 33'' |
Conical volume | 191.4 ft³ |
General comments | Tentative species ID |
Height | 98.9' |
Girth | 103'' |
Measurers | Randy Brown |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 98.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 72.16 |
ENTSPTS | 844.77 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 201.40 |
Diameter | 33'' |
Conical volume | 191.4 ft³ |
General comments | Tentative species ID |
Measurers | Randy Brown |
Coordinates (calculated) | 39 20.678, -082 04.266 |
Site | Riddle Nature Preserve |
Ownership type | Public-state |
County | Athens |
State | Ohio (US) |
Photos
(no photos)