Tree
| Botanical name | Picea engelmannii var. engelmannii |
| Common name | Engelmann Spruce |
| Height | 139.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.60 |
| ENTSPTS | 1159.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 239.10 |
| Diameter | 32'' |
| Conical volume | 256.2 ft³ |
| General comments | (none) |
| Height | 139.1' |
| Girth | 100'' |
| Measurers | Turner Sharp |
| Botanical name | Picea engelmannii var. engelmannii |
| Common name | Engelmann Spruce |
| Height | 139.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 96.60 |
| ENTSPTS | 1159.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.12 |
| Champion points (abbreviated) | 239.10 |
| Diameter | 32'' |
| Conical volume | 256.2 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Height | 138.6' |
| Girth | 97'' |
| Measurers | Turner Sharp |
| Botanical name | Picea engelmannii var. engelmannii |
| Common name | Engelmann Spruce |
| Height | 138.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 97'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.56 |
| ENTSPTS | 1120.35 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 235.60 |
| Diameter | 31'' |
| Conical volume | 240.2 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates | 46 32.366, -114 40.492 |
| Site | Devoto Memorial Grove |
| Ownership type | Public |
| County | Idaho |
| State | Idaho (US) |
Photos
(no photos)