Tree
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 48.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | 11.58 |
| ENTSPTS | 236.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.57 |
| Champion points (abbreviated) | 107.10 |
| Diameter | 19'' |
| Conical volume | 30.7 ft³ |
| General comments | (none) |
| Height | 48.4' |
| Girth | 59'' |
| Measurers | Turner Sharp |
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 48.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 59'' |
| Crown spread | (no data) |
| ENTSPTS2 | 11.58 |
| ENTSPTS | 236.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.57 |
| Champion points (abbreviated) | 107.10 |
| Diameter | 19'' |
| Conical volume | 30.7 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 36 24.518, -105 34.173 |
| Site | Kit Carson Muncipal Park |
| Ownership type | Public |
| County | Taos |
| State | New Mexico (US) |
Photos
(no photos)