Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 55.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 64'' |
| Crown spread | (no data) |
| ENTSPTS2 | 15.48 |
| ENTSPTS | 292.03 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 118.70 |
| Diameter | 20'' |
| Conical volume | 41.1 ft³ |
| General comments | Height is Not Less Than (NLT). Measured 7/25/2002 |
| Height | 55.1' |
| Girth | 64'' |
| Measurers | Dale Luthringer |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 55.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 64'' |
| Crown spread | (no data) |
| ENTSPTS2 | 15.48 |
| ENTSPTS | 292.03 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 118.70 |
| Diameter | 20'' |
| Conical volume | 41.1 ft³ |
| General comments | Height is Not Less Than (NLT). Measured 7/25/2002 |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 19.636, -079 12.173 |
| Site | CFSP-River Road |
| Ownership type | Public-state |
| County | Forest |
| State | Pennsylvania (US) |
Photos
(no photos)