Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 109.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 74'' |
| Crown spread | (no data) |
| ENTSPTS2 | 41.79 |
| ENTSPTS | 677.72 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 183.90 |
| Diameter | 24'' |
| Conical volume | 110.9 ft³ |
| General comments | (none) |
| Height | 109.9' |
| Girth | 74'' |
| Measurers | Steve Galehouse |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 109.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 74'' |
| Crown spread | (no data) |
| ENTSPTS2 | 41.79 |
| ENTSPTS | 677.72 |
| TDI3 | (not enough data) |
| TDI2 | 1.03 |
| Champion points (abbreviated) | 183.90 |
| Diameter | 24'' |
| Conical volume | 110.9 ft³ |
| General comments | (none) |
| Measurers | Steve Galehouse |
| Coordinates (calculated) | 41 15.908, -082 24.337 |
| Site | Augusta-Anne Olsen State Nature Preserve |
| Ownership type | State |
| County | Huron |
| State | Ohio (US) |
Photos
(no photos)