Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 48.08 |
| ENTSPTS | 695.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 183.50 |
| Diameter | 26'' |
| Conical volume | 127.5 ft³ |
| General comments | (none) |
| Height | 100.5' |
| Girth | 83'' |
| Measurers | Rand Brown |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 48.08 |
| ENTSPTS | 695.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.06 |
| Champion points (abbreviated) | 183.50 |
| Diameter | 26'' |
| Conical volume | 127.5 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 39 54.069, -083 14.432 |
| Site | Little Darby |
| Ownership type | Public-state |
| County | Franklin |
| State | Ohio (US) |
Photos
(no photos)