Tree
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 113.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 38.62 |
| ENTSPTS | 662.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 183.50 |
| Diameter | 22'' |
| Conical volume | 102.4 ft³ |
| General comments | (none) |
| Height | 113.5' |
| Girth | 70'' |
| Measurers | Rand Brown |
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 113.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 38.62 |
| ENTSPTS | 662.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.15 |
| Champion points (abbreviated) | 183.50 |
| Diameter | 22'' |
| Conical volume | 102.4 ft³ |
| General comments | (none) |
| Measurers | Rand Brown |
| Coordinates (calculated) | 40 46.992, -081 55.007 |
| Site | Secrist Arboretum |
| Ownership type | Public-state |
| County | Wayne |
| State | Ohio (US) |
Photos
(no photos)