Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 154.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 103'' |
| Crown spread | (no data) |
| ENTSPTS2 | 114.42 |
| ENTSPTS | 1330.42 |
| TDI3 | (not enough data) |
| TDI2 | 1.37 |
| Champion points (abbreviated) | 257.90 |
| Diameter | 33'' |
| Conical volume | 303.5 ft³ |
| General comments | Measured by D. Luthringer 2/2/2012. Originally measured 5/16/2010 at 153.5' x 8.4'. |
| Height | 154.7' |
| Girth | 103'' |
| Measurers | Dale Luthringer |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 154.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 103'' |
| Crown spread | (no data) |
| ENTSPTS2 | 114.42 |
| ENTSPTS | 1330.42 |
| TDI3 | (not enough data) |
| TDI2 | 1.37 |
| Champion points (abbreviated) | 257.90 |
| Diameter | 33'' |
| Conical volume | 303.5 ft³ |
| General comments | Measured by D. Luthringer 2/2/2012. Originally measured 5/16/2010 at 153.5' x 8.4'. |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 19.920, -079 12.556 |
| Site | Cooksburg Area-Private Property |
| Ownership type | Public -state, Private |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)