Tree
| Botanical name | Hydrangea paniculata |
| Common name | Panicled Hydrangea |
| Height | 17.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 14'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.24 |
| ENTSPTS | 20.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 31.80 |
| Diameter | 4'' |
| Conical volume | 0.6 ft³ |
| General comments | Measured by D. Luthringer 3/13/2008. Private residence in Cooksburg. |
| Height | 17.8' |
| Girth | 14'' |
| Measurers | Dale Luthringer |
| Botanical name | Hydrangea paniculata |
| Common name | Panicled Hydrangea |
| Height | 17.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 14'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.24 |
| ENTSPTS | 20.77 |
| TDI3 | (not enough data) |
| TDI2 | 1.43 |
| Champion points (abbreviated) | 31.80 |
| Diameter | 4'' |
| Conical volume | 0.6 ft³ |
| General comments | Measured by D. Luthringer 3/13/2008. Private residence in Cooksburg. |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 19.920, -079 12.556 |
| Site | Cooksburg Area-Private Property |
| Ownership type | Public -state, Private |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)