Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 147.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 215.51 |
| ENTSPTS | 1783.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.55 |
| Champion points (abbreviated) | 292.60 |
| Diameter | 46'' |
| Conical volume | 571.6 ft³ |
| General comments | Seneca Hemlock measured by Luthringer 11/17/2011. 147.5' by Luthringer 9/21/2010. 145.4, tape drop by W. Blozan. 2009?. 753 Cubic Feet. |
| Height | 147.6' |
| Girth | 145'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 147.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 215.51 |
| ENTSPTS | 1783.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.55 |
| Champion points (abbreviated) | 292.60 |
| Diameter | 46'' |
| Conical volume | 571.6 ft³ |
| General comments | Seneca Hemlock measured by Luthringer 11/17/2011. 147.5' by Luthringer 9/21/2010. 145.4, tape drop by W. Blozan. 2009?. 753 Cubic Feet. |
| Measurers | Dale Luthringer |
| Height | 145.7' |
| Girth | 144'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 145.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 144'' |
| Crown spread | (no data) |
| ENTSPTS2 | 209.81 |
| ENTSPTS | 1748.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 289.70 |
| Diameter | 46'' |
| Conical volume | 556.5 ft³ |
| General comments | Tree is 25 yards from north side of Seneca Trail. Measured by Luthringer 10/15/2004. Previously measured 3/3/2003 by by R. Van Pelt 7/1997 at 142.2', Luthringer. 7/.2002 at 143.9' x 11.8', Luthringer 7/26/2003 at 145.3'' x 11.8' |
| Measurers | Dale Luthringer |
| Coordinates | 41 19.810, -079 12.706 |
| Site | CFSP-Seneca Forest Special Management Area |
| Ownership type | Public - state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)