Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 184.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 134'' |
| Crown spread | (no data) |
| ENTSPTS2 | 230.31 |
| ENTSPTS | 2062.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.69 |
| Champion points (abbreviated) | 318.70 |
| Diameter | 43'' |
| Conical volume | 610.9 ft³ |
| General comments | "Longfellow" pine off of Longfellow Trail. Measured by Leverett 4/30/2011. Previously by D. Luthringer 4/10/08,at 183,6' x 11.1', Luthringer 11/19/05 at 182.5' x 11.2', Leverett, Luthringer 9/27/06 at 183.1' x 11.2'. |
| Height | 184.7' |
| Girth | 134'' |
| Measurers | Dale Luthringer |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 184.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 134'' |
| Crown spread | (no data) |
| ENTSPTS2 | 230.31 |
| ENTSPTS | 2062.48 |
| TDI3 | (not enough data) |
| TDI2 | 1.69 |
| Champion points (abbreviated) | 318.70 |
| Diameter | 43'' |
| Conical volume | 610.9 ft³ |
| General comments | "Longfellow" pine off of Longfellow Trail. Measured by Leverett 4/30/2011. Previously by D. Luthringer 4/10/08,at 183,6' x 11.1', Luthringer 11/19/05 at 182.5' x 11.2', Leverett, Luthringer 9/27/06 at 183.1' x 11.2'. |
| Measurers | Dale Luthringer |
| Height | 180.9' |
| Girth | 134'' |
| Measurers | Dale Luthringer |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 180.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 134'' |
| Crown spread | (no data) |
| ENTSPTS2 | 225.57 |
| ENTSPTS | 2020.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.67 |
| Champion points (abbreviated) | 314.90 |
| Diameter | 43'' |
| Conical volume | 598.3 ft³ |
| General comments | Measured by Blozan 4/2/02 by tape drop. Previously by VanPelt etal. 7/97 at 178.1' x 11.2'. |
| Measurers | Dale Luthringer |
| Coordinates | 41 20.492, -079 12.730 |
| Site | CFSP-Forest Cathedral |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)