Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 104.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 37.62 |
ENTSPTS | 627.00 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 176.50 |
Diameter | 23'' |
Conical volume | 99.8 ft³ |
General comments | Located on Little Heffern Run. Height is Not Less Than (NLT) |
Height | 104.5' |
Girth | 72'' |
Measurers | Dale Luthringer |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 104.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 37.62 |
ENTSPTS | 627.00 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 176.50 |
Diameter | 23'' |
Conical volume | 99.8 ft³ |
General comments | Located on Little Heffern Run. Height is Not Less Than (NLT) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 20.802, -079 13.175 |
Site | CFSP-Upper Toms Run |
Ownership type | Public-state |
County | Clarion |
State | Pennsylvania (US) |
Photos
(no photos)