Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 24.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 156'' |
| Crown spread | (no data) |
| ENTSPTS2 | 42.08 |
| ENTSPTS | 323.70 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 180.90 |
| Diameter | 50'' |
| Conical volume | 111.6 ft³ |
| General comments | Tree is hollow and top out. Measured by Harting 9/6/2005 at top of ridge above Browns Run. |
| Height | 24.9' |
| Girth | 156'' |
| Measurers | Dale Luthringer |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 24.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 156'' |
| Crown spread | (no data) |
| ENTSPTS2 | 42.08 |
| ENTSPTS | 323.70 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 180.90 |
| Diameter | 50'' |
| Conical volume | 111.6 ft³ |
| General comments | Tree is hollow and top out. Measured by Harting 9/6/2005 at top of ridge above Browns Run. |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)