Tree
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 121.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.04 |
| ENTSPTS | 841.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 204.70 |
| Diameter | 26'' |
| Conical volume | 153.9 ft³ |
| General comments | Measured by Frank, Harting 9/6/2005 along Browns Run. |
| Height | 121.9' |
| Girth | 83'' |
| Measurers | Dale Luthringer |
| Botanical name | Magnolia acuminata |
| Common name | Cucumber-Tree |
| Height | 121.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 58.04 |
| ENTSPTS | 841.11 |
| TDI3 | (not enough data) |
| TDI2 | 1.11 |
| Champion points (abbreviated) | 204.70 |
| Diameter | 26'' |
| Conical volume | 153.9 ft³ |
| General comments | Measured by Frank, Harting 9/6/2005 along Browns Run. |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)