Tree
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 123.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 115'' |
| Crown spread | (no data) |
| ENTSPTS2 | 113.15 |
| ENTSPTS | 1180.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 238.20 |
| Diameter | 37'' |
| Conical volume | 300.1 ft³ |
| General comments | Measured by Frank, Harting 9/6/2005 along Browns Run. |
| Height | 123.2' |
| Girth | 115'' |
| Measurers | Dale Luthringer |
| Botanical name | Prunus serotina var. serotina |
| Common name | Black Cherry |
| Height | 123.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 115'' |
| Crown spread | (no data) |
| ENTSPTS2 | 113.15 |
| ENTSPTS | 1180.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.41 |
| Champion points (abbreviated) | 238.20 |
| Diameter | 37'' |
| Conical volume | 300.1 ft³ |
| General comments | Measured by Frank, Harting 9/6/2005 along Browns Run. |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)