Tree
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 110.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 46'' |
| Crown spread | (no data) |
| ENTSPTS2 | 16.01 |
| ENTSPTS | 421.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 156.50 |
| Diameter | 15'' |
| Conical volume | 42.5 ft³ |
| General comments | (none) |
| Height | 110.9' |
| Girth | 46'' |
| Measurers | Dale Luthringer |
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 110.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 46'' |
| Crown spread | (no data) |
| ENTSPTS2 | 16.01 |
| ENTSPTS | 421.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 156.50 |
| Diameter | 15'' |
| Conical volume | 42.5 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)