Tree
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 95.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 46'' |
| Crown spread | (no data) |
| ENTSPTS2 | 13.85 |
| ENTSPTS | 364.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 141.50 |
| Diameter | 15'' |
| Conical volume | 36.7 ft³ |
| General comments | Forest Road/Breezemont Drive |
| Height | 95.9' |
| Girth | 46'' |
| Measurers | Dale Luthringer |
| Botanical name | Picea pungens |
| Common name | Blue Spruce |
| Height | 95.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 46'' |
| Crown spread | (no data) |
| ENTSPTS2 | 13.85 |
| ENTSPTS | 364.42 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 141.50 |
| Diameter | 15'' |
| Conical volume | 36.7 ft³ |
| General comments | Forest Road/Breezemont Drive |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)