Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 108.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 101.71 |
| ENTSPTS | 1048.57 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 224.50 |
| Diameter | 37'' |
| Conical volume | 269.8 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 108.1' |
| Girth | 116'' |
| Measurers | Dale Luthringer |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 108.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 116'' |
| Crown spread | (no data) |
| ENTSPTS2 | 101.71 |
| ENTSPTS | 1048.57 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 224.50 |
| Diameter | 37'' |
| Conical volume | 269.8 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)