Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 116.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 130.67 |
| ENTSPTS | 1232.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 243.50 |
| Diameter | 40'' |
| Conical volume | 346.6 ft³ |
| General comments | (none) |
| Height | 116.3' |
| Girth | 127'' |
| Measurers | Dale Luthringer |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 116.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 127'' |
| Crown spread | (no data) |
| ENTSPTS2 | 130.67 |
| ENTSPTS | 1232.78 |
| TDI3 | (not enough data) |
| TDI2 | 1.17 |
| Champion points (abbreviated) | 243.50 |
| Diameter | 40'' |
| Conical volume | 346.6 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)