Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 113.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.12 |
| ENTSPTS | 941.22 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 213.00 |
| Diameter | 32'' |
| Conical volume | 207.2 ft³ |
| General comments | (none) |
| Height | 113.4' |
| Girth | 100'' |
| Measurers | Dale Luthringer |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 113.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 78.12 |
| ENTSPTS | 941.22 |
| TDI3 | (not enough data) |
| TDI2 | 1.05 |
| Champion points (abbreviated) | 213.00 |
| Diameter | 32'' |
| Conical volume | 207.2 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 20.802, -079 13.175 |
| Site | CFSP-Upper Toms Run |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)